| .jpg) | Laser Cutting Machines | 
    
 
    
        
            | TruLaser 7025 fiber / 7040 fiber 
 | 
        
            |  | 
        
            |  
 | 
        
            |  | 
    
 
 
    
        
            | 
            
                
                    
                        | Technical   Specifications | TruLaser 7025 fiber | TruLaser 7040 fiber |  
                        | Working range |  |  |  
                        | X axis | 2500 mm | 2500 mm |  
                        | Y axis | 1250 mm | 4000 mm |  
                        | Z axis | 100 mm | 100 mm |  
                        | Max. material   thickness with TruDisk 6001 |  |  |  
                        | Mild steel | 20 mm | 20 mm |  
                        | Stainless steel | 20 mm | 20 mm |  
                        | Aluminum | 20 mm | 20 mm |  
                        | Copper | 6 mm | 6 mm |  
                        | Brass | 6 mm | 6 mm |  
                        | Max. axis speed   simultaneous | 304 m/min | 304 m/min |  
                        | Dimensions |  |  |  
                        | Length | 11900 mm | 16800 mm |  
                        | Width | 7700 mm | 8100 mm |  
                        | Height | 3500 mm | 3500 mm |  
                        | Weight | 10400 kg | 15000 kg |  | 
        
            |  | 
        
            |  | 
        
            |  | 
    
 
u0r4evvuvlsy2xx|ContentId
u0r4evvuvlidval|220