|  | CNC Bandsaw Machines 
 | 
    
 
    
        
            | E-430 |  |  | 
        
            |  |  |  | 
        
            |  |  | 
            
                
                    
                        | Model | E-430 |  
                        | Capacity | ? | Ø 30-430 Mm |  
                        | ¦ | 30-430 Mm |  
                        | Blade Size | 5900 X 54 X 1.6 Mm |  
                        | Blade Speed | 15-120 M/Min |  
                        | Blade Tension | Hydraulic |  
                        | Motor | Blade Drive | 11 Kw |  
                        | Hyd. Pump | 3.7 Kw |  
                        | Coolant Pump | 0.375 Kw |  
                        | Wire Brush | 90 W |  
                        | Auto. Chip Conveyor | Chain Type |  
                        | Machine Dimension | 3700 X 2000 X 2300 Mm |  
                        | Machine Weight | 5500 Kgs |    | 
        
            |  |  |  | 
        
            | 
 | 
        
            | E-530 |  |  | 
        
            |  |  |  | 
        
            |  |  | 
            
                
                    
                        | Model | E-530 |  
                        | Capacity | ? | Ø 30-530 Mm |  
                        | ¦ | 30-530 Mm |  
                        | Blade Size | 6670 X 67 X 1.6 Mm |  
                        | Blade Speed | 15-120 M/Min |  
                        | Blade Tension | Hydraulic |  
                        | Motor | Blade Drive | 15 Kw |  
                        | Hyd. Pump | 3.7 Kw |  
                        | Coolant Pump | 0.375 Kw |  
                        | Wire Brush | 90 W |  
                        | Auto. Chip Conveyor | Chain Type |  
                        | Machine Dimension | 4050 X 2100 X 2450 Mm |  
                        | Machine Weight | 7000 Kgs |  | 
        
            |  |  |  | 
        
            | 
 | 
        
            | E-830 |  |  | 
        
            |  |  |  | 
        
            | .jpg) |  |   
            
                
                    
                        | Model | E-830 |  
                        | Capacity | ? | Ø 250-830 Mm |  
                        | ¦ | 250-830 Mm |  
                        | Blade Size | 8500 X 80 X 1.6 Mm |  
                        | Blade Speed | 12-120 M/Min |  
                        | Blade Tension | Hydraulic |  
                        | Motor | Blade Drive | 18.5 Kw |  
                        | Hyd. Pump | 3.7 Kw |  
                        | Coolant Pump | 0.375 Kw |  
                        | Wire Brush | 120 W |  
                        | Auto. Chip Conveyor | Chain Type |  
                        | Machine Dimension | 5350 X 2200 X 3000 Mm |  
                        | Machine Weight | 13000 Kgs |  | 
        
            |  |  |  | 
    
u0r4evvuvlsy2xx|ContentId
u0r4evvuvlidval|302