|  | Radial Drilling Machines 
 | 
    
    
        
            | VO75 |  |  | 
        
            |  |  |  | 
        
            |  |  | 
                
                    
                        | Technical   Specifications | VO75 |  
                        | Drilling diameter   in steel max. | 75 mm |  
                        | Drilling diameter   in grey cast iron, 250 N/mm2 max. | 90 mm |  
                        | Thread cutting in   steel, 600 N/mm2 max. | 75 x 4 M |  
                        | Vertical arm   travel max. | 950 mm |  
                        | Drilling head   travel on radial arm max. | 1641 mm |  
                        | Taper in spindle | 5 MK |  
                        | Spindle travel   max. | 380 mm |  
                        | Number of spindle   speeds | 16 n |  
                        | Spindle speed   range | 11,2 - 2.000 min-1 |  
                        | Number of feed   rates | 16 n |  
                        | Feed rate Range | 0,035 - 2,8 mm/rev |  
                        | Power of Main   Drive | 7.5 kW |  
                        | Spindle reach,   max./min. | 2.000/386 mm |  
                        | Distance spindle   nose / mounting plate max./min. | 2.000/670 mm |  
                        | Weight | 6900 kg |  | 
        
            | 
 | 
        
            | VO100 |  |  | 
        
            |  |  |  | 
        
            |  |  | 
                
                    
                        | Technical Specifications | VO100 |  
                        | Drilling diameter in steel max. | 100 mm |  
                        | Drilling diameter in grey cast iron,   250 N/mm2 max. | 110 mm |  
                        | Thread cutting in steel, 600 N/mm2   max. | 76 M |  
                        | Vertical arm travel max. | 1,155 mm |  
                        | Drilling head travel on radial arm   max. | 2,015 mm |  
                        | Taper in spindle | 6 MK |  
                        | Spindle travel max. | 475 mm |  
                        | Number of spindle speeds | 32 n |  
                        | Spindle speed range | 9 - 2.800 min-1 |  
                        | Number of feed rates | 16 n |  
                        | Feed rate Range | 0,035 - 2,8 mm/rev |  
                        | Power of Main Drive | 11,0 (15,0) kW |  
                        | Spindle reach, max./min. | 2.565/550 mm |  
                        | Distance spindle nose / mounting   plate max./min. | 2.200/570 mm |  
                        | Weight | 12,100 kg |  | 
        
            | 
 | 
        
            | VO 104 |  |  | 
        
            |  |  |  | 
        
            |  |  | 
                
                    
                        | Technical   Specifications | VO104 |  
                        | Drilling diameter   in steel max. | 100 mm |  
                        | Drilling diameter   in grey cast iron, 250 N/mm2 max. | 110 mm |  
                        | Thread cutting in   steel, 600 N/mm2 max. | 76 M |  
                        | Vertical arm   travel max. | 1,535 mm |  
                        | Drilling head   travel on radial arm max. | 3,470 mm |  
                        | Taper in spindle | 6 MK |  
                        | Spindle travel   max. | 475 mm |  
                        | Number of spindle   speeds | 32 n |  
                        | Spindle speed   range | 9 - 2.800 min-1 |  
                        | Number of feed   rates | 16 n |  
                        | Feed rate Range | 0,035 - 2,8 mm/rev |  
                        | Power of Main   Drive | 11,0 (15,0) kW |  
                        | Spindle reach,   max./min. | 4.000/530 mm |  
                        | Distance spindle   nose / mounting plate max./min. | 2.720/710 mm |  
                        | Weight | 19,500 kg |  | 
        
            |  |  |  | 
        
            |  |  |  | 
    
u0r4evvuvlsy2xx|ContentId
u0r4evvuvlidval|287